Consultancy services
The AFP’s consultancy contracts generally involve the development of an intellectual output that assists the AFP with management decisions and reflects the independent views of the service provider. The AFP generally engages consultants in response to the requirement for skills unavailable within the Agency, for specialised or professional skills or when independent research or assessment is required.
In accordance with the Commonwealth Procurement Guidelines, the AFP publishes all open approaches to the market for the procurement of consultancy services on AusTender at www.tenders.gov.au.
Consistent with the Commonwealth Procurement Guidelines and Financial Management Guidance 15, Guidance on Procurement Publishing Obligations the AFP reports details of procurement contracts, including consultancy contracts, valued at $10,000 or more on AusTender.
Details of contracts for consultancy services valued at $10,000 or more that were awarded during 2008-09 are listed below:
AFP Consultancy Services 2008-2009 (PDF, 63kB)
| Consultant Name | Description | Total Contract Value (Inc GST) | Selection Process (1) | Reasons Engaged (2) |
|---|---|---|---|---|
| Analytics Group Pty Ltd | Development of a financial model that will forecast growth impacts on baseline staff for Aviation | $47,575 | Panel | B C |
| Auspoll Pty. Ltd. | Market research in relation to awareness of the AFP's presence and role at Australian airports | $70,000 | Select Tender | B C |
| Blueco Two Pty Ltd as Trustee for the Drake Street Trust | Provision of forensic accountancy services | $14,400 | Direct Source | B |
| Booz & Company (Aust) Pty Ltd | Provision of a science and technology capability gap analysis | $32,448 | Direct Source | A |
| Brindabella Consulting Pty Ltd | Review of generic role descriptions used for staff recruitment | $29,260 | Direct Source | B |
| Brindabella Consulting Pty Ltd | Review of the AFP's career management framework | $55,000 | Direct Source | A |
| C & M Associates Limited | Review of the sustainability and future operation of the Australian Institute of Police Management (AIPM) on behalf of the Australian and New Zealand Policing Advisory Agency | $165,446 | Direct Source | A B C |
| CB Richard Ellis Pty Ltd | Desktop and on site valuation services for the various AFP's assets and the conduct of valuations of car parks | $137,170 | Panel | A |
| Changedrivers Pty Ltd | Analysis of organisational change required and development of a communication strategy for the implementation of a new ICT product | $75,800 | Select Tender | A C |
| Clexan-Peak Pty. Ltd | Assessment of the suitability of Custom's vessels for use by the International Deployment Group | $28,000 | Direct Source | B |
| Coffey Environments Pty Ltd | Provision of fire engineering services relating to a building fitout | $239,500 | Panel | B |
| Deloitte Touche Tohmatsu | Independent evaluation of a review regarding the creation of a shared services centre | $60,527 | Panel | A C |
| Heaney, Blaylock and Associates Pty Ltd | Review of remote locality and recruitment and retention allowances | $39,600 | Direct Source | A B C |
| Johnson, Mark David | Provision of strategic advice relating to police personnel veterans entitlements | $60,000 | Direct Source | B C |
| Kaz Group Pty Limited | Provision of a review of the AFP's Service Orientated Architecture (SOA) and Enterprise Service Bus (ESB) governance processes and frameworks | $150,890 | Panel | C |
| Keith Biddle | Provision of strategic advice, support and expertise on international capacity building | $45,000 | Direct Source | A C |
| Latu Ey & Clarke Lawyers | Independent review of the Regional Assistance Mission Solomon Islands (RAMSI) | $42,000 | Direct Source | A C |
| Lucid IT Pty Limited Trustee for Lucid IT Unit Trust | Establishment of a framework for a Program Monitoring and Oversight Team for the AFP | $43,588 | Select Tender | B |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $27,500 | Panel | A C |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $55,000 | Panel | A B C |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $23,000 | Panel | A B C |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $24,200 | Panel | A B C |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $27,500 | Panel | A B C |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $28,600 | Panel | A B C |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $22,000 | Panel | A B C |
| M Andrew & G Wilson T/a KPMG | Provision of internal audit services | $35,890 | Panel | A B C |
| M Andrew & G Wilson T/a KPMG | Development of a fraud control and anti corruption plan | $26,290 | Panel | B |
| Manteena Pty. Ltd. | Provision of a scoping study for a sewage treatment plant | $85,441 | Panel | B |
| Martin Brady AO | Independent counsel and advice on the Spectrum Program development issues | $69,300 | Direct Source | A C |
| Masters Le Mesurier (International) Pty Ltd | Gap analysis as a lead in to the implementation of a change management framework for Information Services | $34,320 | Direct Source | A C |
| Oakton AA Services Pty Ltd | Provision of internal audit services | $10,131 | Panel | A C |
| Oakton AA Services Pty Ltd | Provision of internal audit services | $11,066 | Panel | A C |
| Oakton AA Services Pty Ltd | Provision of internal audit services | $20,306 | Panel | A B |
| Oakton AA Services Pty Ltd | Provision of internal audit services | $21,500 | Panel | A B C |
| Oakton AA Services Pty Ltd | Provision of internal audit services | $25,168 | Panel | A B C |
| Oakton AA Services Pty Ltd | Provision of internal audit services | $39,039 | Panel | A B |
| Oakton AA Services Pty Ltd | Provision of internal audit services | $22,308 | Panel | A B |
| Oakton Services Pty Ltd | Review of Information Services capability for the Spectrum Program | $36,622 | Panel | B C |
| Oakton Services Pty Ltd | Evaluation of the effectiveness and efficiency of the structure of the AFP's Information Services Group. | $44,550 | Direct Source | C |
| Oakton Services Pty Ltd | Development of a business case for accounts payable automation | $77,220 | Panel | B |
| Pilbrow Michael Jeremy | Planning and development activities for overseas deployments | $55,000 | Direct Source | A C |
| PriceWaterhouseCoopers | Provision of internal audit services | $27,500 | Panel | A B C |
| PriceWaterhouseCoopers | Provision of internal audit services | $21,450 | Panel | A B C |
| PriceWaterhouseCoopers | Provision of internal audit services | $29,233 | Panel | A B C |
| PricewaterhouseCoopers | Provision of internal audit services | $49,500 | Panel | A B |
| Protiviti Pty Limited | Provision of probity advice | $14,768 | Panel | B |
| Protiviti Pty Limited | Provision of probity advice | $21,780 | Panel | B |
| Smith, Richard C | Independent advisory to the AFP's Strategic Leaders Group | $30,000 | Direct Source | A C |
| Stamford Interactive Pty Ltd | Provision of research, analysis and recommendations relating to information systems user experience | $32,065 | Select Tender | A C |
| Stamford Interactive Pty Ltd | Provision of a setup of accessibility requirements to be applied when procuring, designing and developing ICT applications | $32,065 | Select Tender | A C |
| Thinc Projects Australia | Suitability assessment of the redevelopment of the Winchester Police Centre | $11,000 | Panel | A C |
| Thinkplace Pty Ltd as the Trustee for ThinkPlace | Facilitation of strategic planning workshops and provision of a report to inform 2009/10 business planning | $46,424 | Direct Source | B |
| University of Queensland | Review and update of AFP's Drug Harm Index | $29,986 | Panel | A |
| University of Queensland | Provision of a return on investment study | $14,976 | Panel | A B |
| University of Queensland | Analysis of AFP law enforcement activities on the availability of illicit drugs in Australia | $42,601 | Panel | A B |
| University of Queensland | Review of the basis and method for calculation of the AFP's "Expected Financial Return" with regard to criminal investigations. | $29,571 | Panel | A B |
| Urbis Pty Ltd | Provision of town planning services for the preparation of a development application for the Australian Institute of Police Management | $30,250 | Direct Source | A C |
| Yellow Edge Pty Ltd | Development and implementation of an AFP workforce strategy | $128,260 | Open Tender | B |
| Total $2,749,584 |
Notes
(1) Selection Process Codes
- Open tendering: A procurement procedure in which an approach to the market is publicly advertised inviting all businesses that satisfy the conditions for participation to submit tenders
- Select tender: A procurement procedure in which the AFP selects which potential suppliers are invited to submit tenders. For covered procurements, a select tender process may only be conducted in accordance with certain procedures and circumstances set out in the Commonwealth Procurement Guidelines.
- Direct sourcing: A procurement process, available only under certain circumstances defined in the Commonwealth Procurement Guidelines, in which the AFP may contact a potential supplier or suppliers of its choice to procure the consultancy services.
- Panel: An arrangement whereby a number of suppliers are engaged under deeds of standing offer, usually selected through a single procurement process, to supply goods or services to the AFP with quotations and official orders typically raised for each procurement from the panel
(2) Reasons Engaged Codes
- Need for independent research or assessment
- Need for specialised or professional skills
- Skills currently unavailable within agency
